OTFS10 Seawater Flake Ice Machine
OMT OTFS10 Seawater Flake Ice Machine is a small capacity 1000kg per 24hrs machine,this machine is usually used on deep-sea fishing boat and land.The flake ice evaporator is made of SUS316 material with strong seawater corrosion resistance.It is an indispensable good parter to marine fishing.
OMT 1ton Seawater Flake Ice Machine Technical Parameter:
Model Number | OTFS10 |
Machine Capacity(kg/24hrs) | 1000 |
|
|
|
Ice Thickness(MM) | 1.5~2.2 |
|
|
|
Ice Freezing Time(MINUTE) | 1 |
|
|
|
Evaporator Material | SUS316L Stainless Steel,16Mn Steel |
|
|
|
Compressor Brand | Danfoss |
|
|
|
Refrigerant | R404A/R22 |
|
|
|
Cooling Way | Water Cooled |
|
|
|
Water inlet/outlet pipe size | 3/4" |
|
|
|
Supply Power | 220V~480V, 50Hz/60Hz, 3P |
|
|
|
Total Power | 6.5kw |
|
|
|
Compressor Power | 6HP |
|
|
|
Refrigerating capacity | 7.5kw |
|
|
|
Reducer power | 0.37kw |
|
|
|
Machinery Unit Size(MM) | 1310*950*890 |
|
|
|
Machine Unit Weight(KG) | 256 |
|
|
|
Warranty(MONTHS) | 12 |
|
|
|
OMT Seawater Flake Ice Machine Features:
1) Strong and Durable parts.
All compressor and refrigerant parts are world first class.
2) Low energy consumption.
Energy consumption saving reaches more than 30% compare with traditional equipment.
3) High quality material.
The evaporator drum are made of tainless steel 316 material,which is anti-rust and anti-corrosion.
4)PLC program Logic Controller.
Provides multiple functions such as automatically turn on and shut down. Ice falling and Ice outgoing automatically,
can be connected with automatic ice packing machine or convery belt.
OMT 1ton Seawater Flake Ice Machine Pictures :
1)Machine Side View
2)Seawater Flake Ice Application
OMT Seawater Flake Ice Machine Series:
Model | OTFS10 | OTFS30 | OTFS50 | OTFS80 | OTFS100 |
Daily output | 1t/d | 3t/d | 5t/d | 8t/d | 10t/d |
Total power | 6.5kw | 15.3kw | 23.9kw | 32.2kw | 52.6kw |
Compressor power | 6HP | 15HP | 30HP | 40HP | 60HP |
Refrigerating capacity | 7.5kw | 22.5kw | 37.5kw | 58.4kw | 73kw |
Reducer power | 0.37kw | 0.37kw | 0.37kw | 0.75kw | 0.75kw |
Cooling style | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling |
Water inlet/ outlet pipe size | 3/4" | 1/2" | 3/4" | 3/4" | 3/4" |
Unit dimension(mm) | 1310*950*890 | 1500*1150*1250 | 1750*1550*1650 | 2530*1830*1680 | 2530*1830*1820 |
Net weight | 256kg | 550kg | 780kg | 1100kg | 1320kg |
⊙ Refrigerant:R22 or R404a
⊙ Supply Power: 380~420V, 50Hz, 3Phase; 220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase;
⊙ Working Conditions: ambient temperature 28℃, Water inlet temperature 20℃,
Evaporating temperature -25℃,Condensing temperature 40℃;
⊙ Model and specifications can be changed without notice.
Machine Configuration List:
Component Item | Brand and Origin |
Compressor | Danfoss/Bitzer/Bock |
PLC controller | Siemens/ Germany |
Oil separator | EMERSON/ USA |
Electrical components | LG (LS)/South Korea |
Solenoid valve | CASTAL/Italy |
High pressure controller | Danfoss/ Denmark |
Low pressure controller | Danfoss/ Denmark |
Expansion valve | CASTAL/Italy |
Condenser | Jianguo/Xuemei |
Evaporator | OMEX/Guangzhou |