OTCS700 Ice Cube Making Machine
This machine is separated design,machine unit and ice storage tank is separated, convenient to transport , and the ice storage amount is large(470kg).Ice dropping and outgoing automatically, reduce the possibility of contact by human, which can guaranty the ice clean and sanitary.
OMT 700kg Ice Cube Making Machine Technical Parameter:
Model Number | OTCS700 |
Ice Shape | Cube Ice/Square Ice |
Ice Size | 22*22*22MM/29*29*22MM |
Machine Capacity | 700KG |
Ice Bin | 470KG |
Cube Ice Grip Quantity | 13*18*2 |
Cooling Way | Air Cooled |
Refrigerant(Gas) | R22/R404A/R134A |
Power | 2500W |
Machine Dimension | 1230*950*1850MM |
Machine Weight | 174.1KG |
Electricity Connection | 220V, 50Hz/60Hz, 1P 380V, 50Hz/60Hz, 3P |
Material | Stainless Steel |
Lead Time | 35-40 Days |
Warranty | 12 Months |
OMT Commercial Ice Cube Machine Features:
1)Small design, space-saving and easy to transport.
2)Strong and durable.
All our machine adopts world famous brand components, strict process control, low failure rate and long service life.
3)PLC automatic control system.
Allow automatically adjust ice thickness, self-adapt to ambient temperature, automatic water supply, ice freezing and ice falling.
4)Environmental refrigerant.
The machine adopts freon–free R134A/R404A refrigerant, which is a new healthy ice-making mode.
5)Santary, clean and edible Ice.
The frame and outer shell plate adopts stainless steel ,and ice molds adopts Nickel-plated material, which make the ice reaches international standard for hygiene.
OMT 700kg Commercial Ice Cube Machine Pictures :
Machine Front View | Machine Side View |
| |
Machine Unit |
| |
Ice Molds Front View | Ice Molds Back View |
| |
OMT Commercial Ice Cube Machine Series:
Item | Capacity (KG/24HRS) | Power (W) | Ice Bin (KG) | Machine Dimension (MM) | Machine Weight (KG) |
OTCS20 | 20 | 190 | 6 | 350*455*565 | 25 |
OTCS40 | 40 | 380 | 15 | 500*460*790 | 35.1 |
OTCS60 | 60 | 420 | 20 | 500*590*790 | 42.3 |
OTCS80 | 80 | 460 | 40 | 660*670*870 | 58 |
OTCS100 | 100 | 620 | 40 | 660*670*870 | 58.2 |
OTCS120 | 120 | 700 | 40 | 660*670*870 | 58.2 |
OTCS180 | 180 | 800 | 145 | 580*825*1580 | 74.5 |
OTCS250 | 250 | 950 | 210 | 780*825*1650 | 110 |
OTCS300 | 300 | 1250 | 280 | 780*860*1750 | 97.7 |
OTCS400 | 400 | 1650 | 280 | 780*825*1830 | 118.5 |
OTCS500 | 500 | 2200 | 280 | 780*825*1830 | 128.5 |
OTCS700 | 700 | 2500 | 470 | 1230*950*1850 | 174.1 |
OTCS900 | 900 | 3700 | 470 | 1230*950*2050 | 240 |
OTCS1000 | 1000 | 4500 | 700 | 1250*930*1930 | 350 |
OTCS1500 | 1500 | 7000 | 700 | 1230*1240*2000 | 350 |
⊙ Refrigerant:R22/ R404A/R134A
⊙ Supply Power:220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase;
⊙ Working Conditions: Input Water Temp: 21℃; Ambient Temp: 25℃; Evaporator Temp: -20℃; Condensing Temp: 40℃
⊙ Model and specifications can be changed without notice.
Machine Configuration List:
Main parts | Brand | Original country |
Compressor | Embraco/Danfoss | European/Denmark |
Expansion Valve | Danfoss | Denmark |
Dry filter | Danfoss | Denmark |
Electromagnetic Valve | Saginomiya | Japan |
Cooling fan | EBM | Germany |
Water pump | EBM/Newdunmotors | Germany/China |
Control board | OMT | China, Time control board |
Stainless steel sheet | 0.8mm thickness | China |
Refrigerant | R22/R404a | USA |
LED touch Screen | Ice thickness adjust from outside LED touch screen |