OTCS500 Commercial Ice Cube Making Machine
As to the material of ice cube maker, we use 304 stainless steel for the frame and outer shell plate and use Nickel-plate Brass material for producing ice maker (ice molds). The whole processing of cube ice reaches the international standard for hygiene. So the cube ice is safe to eat.
OMT 500kg Commercial Ice Cube Machine Technical Parameter:
Model Number | OTCS500 |
Ice Shape | Cube Ice/Square Ice |
Ice Size | 22*22*22MM/29*29*22MM |
Machine Capacity | 500KG |
Ice Bin | 280KG |
Cube Ice Grip Quantity | 20*22 |
Cooling Way | Air Cooled |
Refrigerant(Gas) | R22/R404A/R134A |
Power | 2200W |
Machine Dimension | 780*825*1830MM |
Machine Weight | 128.5KG |
Electricity Connection | 220V, 50Hz/60Hz, 1P |
Material | Stainless Steel |
Lead Time | 8~10days |
Warranty | 12 months |
OMT Commercial Ice Cube Machine Features:
1)Small design, space-saving and easy to transport.
2)Strong and durable.
All our machine adopts world famous brand components, strict process control, low failure rate and long service life.
3)PLC automatic control system.
Allow automatically adjust ice thickness, self-adapt to ambient temperature, automatic water supply, ice freezing and ice falling.
4)Environmental refrigerant.
The machine adopts freon–free R134A/R404A refrigerant, which is a new healthy ice-making mode.
5)Santary, clean and edible Ice.
The frame and outer shell plate adopts stainless steel ,and ice molds adopts Nickel-plated material, which make the ice reaches international standard for hygiene.
OMT 500kg Commercial Ice Cube Machine Pictures :
Machine Side View | Machine Back View |
| |
Ice Bin | Ice Bin Warehouse |
| |
Expansion valve from Danmark | PC Plate |
| |
OMT Cube Ice (Edible Ice) | OMT Cube Ice Application |
| |
OMT Commercial Ice Cube Machine Series:
Item | Capacity (KG/24Hrs) | Power (W) | Ice Bin (KG) | Machine Dimension (MM) | Machine Weight (KG) |
OTCS20 | 20 | 190 | 6 | 350*455*565 | 25 |
OTCS40 | 40 | 380 | 15 | 500*460*790 | 35.1 |
OTCS60 | 60 | 420 | 20 | 500*590*790 | 42.3 |
OTCS80 | 80 | 460 | 40 | 660*670*870 | 58 |
OTCS100 | 100 | 620 | 40 | 660*670*870 | 58.2 |
OTCS120 | 120 | 700 | 40 | 660*670*870 | 58.2 |
OTCS180 | 180 | 800 | 145 | 580*825*1580 | 74.5 |
OTCS250 | 250 | 950 | 210 | 780*825*1650 | 110 |
OTCS300 | 300 | 1250 | 280 | 780*860*1750 | 97.7 |
OTCS400 | 400 | 1650 | 280 | 780*825*1830 | 118.5 |
OTCS500 | 500 | 2200 | 280 | 780*825*1830 | 128.5 |
OTCS700 | 700 | 2500 | 470 | 1230*950*1850 | 174.1 |
OTCS900 | 900 | 3700 | 470 | 1230*950*2050 | 240 |
OTCS1000 | 1000 | 4500 | 700 | 1250*930*1930 | 350 |
OTCS1500 | 1500 | 7000 | 700 | 1230*1240*2000 | 350 |
⊙ Refrigerant:R22/ R404A/R134A
⊙ Supply Power:220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase;
⊙ Working Conditions: Input Water Temp: 21℃; Ambient Temp: 25℃; Evaporator Temp: -20℃; Condensing Temp: 40℃
⊙ Model and specifications can be changed without notice.
Machine Configuration List:
Main parts | Brand | Original country |
Compressor | Embraco/Danfoss | European/Denmark |
Expansion Valve | Danfoss | Denmark |
Dry filter | Danfoss | Denmark |
Electromagnetic Valve | Saginomiya | Japan |
Cooling fan | EBM | Germany |
Water pump | EBM/Newdunmotors | Germany/China |
Control board | OMT | China, Time control board |
Stainless steel sheet | 0.8mm thickness | China |
Refrigerant | R22/R404a | USA |
LED touch Screen | Ice thickness adjust from outside LED touch screen |