OMT 1ton ice cube machine ranges from 1 to 20 ton per 24hrs; Split type modular design, consisted of compressor condenser module, evaporator module and cooling system module;
This machine will work once the refrigeration tubes, water pipes and electricity are connected, no need installation.
Cube size for option: 22*22*22mm(20minutes) or 29*29*22mm(23minutes).
OMT 1ton Ice Cube Machine Technical Parameter:
Model | OTC10 |
Machine Capacity | 1,000KG/24HRS |
Ice Size | 22MM*22MM*22MM/29MM*29MM*22MM |
Cube Ice Weight Density | 500-550KG/CBM |
Cube Ice Grip Quantity | 4PCS |
Ice Harvest Time | 22*22MM(20Minutes)/29*29MM(23Minutes) |
Compressor Power | 4HP |
Compressor Model | 4EES-4 (Bitzer from Germany) |
Refrigerant(Gas) | R22 |
Cooling Type | Water Cooled |
Machine Control System | Germany Siemens PLC |
Ice Discharging Motor | 0.75KW |
Circulating Water Pump | 0.37KW |
Cooling Water Pump | 0.75KW |
Cooling Tower Motor | 0.18KW |
Electricity Consumption | 80-85KWH/T |
Machine Dimension | 1700*1230*1970MM |
Machinery Unit Weight | 900KG |
OMT Ice Cube Machine Features:
1) Strong and Durable parts.
All compressor and refrigerant parts are world class.
2) Low energy consumption.
Energy consumption saving reaches more than 30% compare with traditional equipment.
3)Siemens PLC Automatic Control System.
Allow automatically adjust ice thickness, self-adapt to ambient temperature, automatic water supply, ice freezing and ice falling.
4)Special ice outlet.
Ice discharge automatically without taking ice by hands, matched with ice packing system to pack the ice with plastic bags.
5) High quality material.
The mainframe structure are made of stainless steel 304 which is anti-rust and anti-corrosion.
OMT 1ton Ice Cube Machine Pictures:
Machine Front View | Machine Side View |
| |
Machine Section Drawings | Machine Side View |
| |
Siemens PLC Automatic Control System | Automatically Ice Outlet and Padel Switch |
| |
Cube Ice Application |
| |
OMT Ice Cube Machine Series:
Items | OTC10 | OTC20 | OTC30 | OTC40 | OTC50 | OTC60 | OTC80 | OTC100 | OTC200 |
Capacity(T/DAY) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 20 |
Refrigerant | R22/R404A |
Compressor Brand | Bitzer/Bock |
Cooling Way | Water Cooled |
Ice Maker Quantity(PCS) | 4 | 8 | 12 | 16 | 18 | 24 | 30 | 36 | 36 |
Compressor Power(HP) | 4 | 9/12 | 14/15 | 23/20 | 28/25 | 34/30 | 50 | 2*28/25 | 3*34/30 |
Ice Discharging Motor(KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1*2 | 1.1*2 | 2.2*2 |
Circulating Water Pump(KW) | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2*2 |
Cooling Water Pump(KW) | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 5.5 |
Cooling Tower Motor(KW) | 0.18 | 0.18 | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 |
Size | Length(MM) | 1700 | 1730/2150 | 2100/3158 | 2620 | 3110 | 4000 | 5070 | 5830 | 6250 |
Width(MM) | 1230 | 1520/1640 | 1940/1950 | 1940 | 1940 | 1940 | 1980 | 1980 | 2310 |
Height(MM) | 1970 | 2030/2030 | 2050/2030 | 2040 | 2040 | 2190 | 2300 | 2320 | 2470 |
Machinery Unit Weight(KG) | 900 | 1200 | 1350 | 1550 | 1780 | 2100 | 3000 | 3900 | 5500 |
Cooling Tower Weight(KG) | 8T | 10T | 15T | 20T | 30T | 40T | 40T | 50T | 80T |
|
⊙ Edible Ice Cube Size: 22MM*22MM*22MM or 29MM*29MM*22MM; |
⊙ Supply Power: 380~420V, 50Hz, 3Phase; 220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase |
⊙ Standard Working Conditions: Input water temp: 21℃; Ambient temp: 25℃; Condensing temp: 40℃; |
⊙ Model and specifications can be change without notice. |
Machine Configuration List:
Component Item | Brand and Origin |
Compressor | Bitzer/Bock |
PLC controller | Siemens/ Germany |
Oil separator | EMERSON/ USA |
Electrical components | LG (LS)/South Korea |
Solenoid valve | CASTAL/Italy |
High pressure controller | DANFOSS/ Denmark |
Low pressure controller | DANFOSS/ Denmark |
Expansion valve | CASTAL/Italy |
Condenser | Jianguo/Xuemei |
Evaporator | OMEX/Guangzhou |