OMT 1Ton Tube Ice Machine
OMT 1 ton tube ice maker adopt compact structure design. All compressor and refrigerant parts of this machine are world first class, such as Bitzer compressor from Germany, Danfoss pressure controller from Denmark,and Siemens auto PLC control panel.
Tube Ice : 28mm or 34mm in diameter; hollow and transparent ice.
OMT 1ton Tube Ice Maker Technical Parameter:
Model Number | OT10 |
Machine Capacity | 1000KG/24HRS |
Tube Ice Outer Diameter | 28MM/34MM |
Tuce Ice Length | 27MM~50MM |
Material of Mainframe | Stainless Steel 304 |
Compressor Brand | Bock(Bitzer/Copeland) |
Refrigerant | R22 |
Cooling Way | Air Cooled(Water cooled) |
Supply Power | 220V~480V, 50Hz/60Hz, 3P |
Machine
Power | Compressor | 4HP | 4.1KW |
Ice Cutter Moter | 0.37KW |
Circulating Water Pump | 0.37KW |
Cooling Fan Motor | 0.36KW |
Machinery Unit Size | 1600*1350*2010MM |
Machine Unit Weight | 900KG |
Coolig Tower Weight | 8T |
Warranty | 12 Months |
OMT Tube Ice Maker Features:
1) Strong and Durable parts.
All compressor and refrigerant parts are world first class.
2) Compact structure design.
Short installation period and greatly save installation space.
3) Low-power consumption and minimal maintenance.
4) High quality material.
The machine mainframe is made of stainless steel 304 which is anti-rust and anti-corrosion.
5)PLC program Logic Controller.
Provides multiple functions such as automatically turn on and shut down. Ice falling and Ice outgoing automatically, can be connect with automatic ice packing machine or convery belt.
OMT 1ton Tube Ice Maker Pictures:
Machine Front View (Air Cooled) | Machine Side View (Air Cooled) |
| |
Machine Outlet | Machine Outlet With Tube Ice |
| |
OMT Tube Ice Maker Series:
Item | Capacity
(Ton/day) | Compressor Power(HP) | Ice Cutter
Power(KW) | Circulating Water Pump (KW) | Cooling Water
Pump(KW) | Cooling Tower
Pump (KW) | Cooling Fan
Motor(KW) | Machine Unit
Size(MM) |
OT10 | 1 | 4 | 0.37 | 0.37 | / | / | 0.36 | 1600*1350*2010 |
OT20 | 2 | 12 | 0.37 | 0.75 | / | / | 0.9 | 1550*910*2010 |
OT30 | 3 | 15 | 0.55 | 1.1 | 1.5 | 0.37 | / | 1680*950*2200 |
OT50 | 5 | 20 | 0.75 | 1.1 | 2.2 | 0.75 | / | 1750*1020*2250 |
OT80 | 8 | 40 | 1.1 | 1.5 | 2.2 | 1.5 | / | 2200*1900*2400 |
OT100 | 10 | 50 | 1.1 | 1.5 | 2.2 | 1.5 | / | 2200*1900*2550 |
OT120 | 12 | 2*25 | 1.1 | 1.5 | 2.2 | 1.5 | / | 2300*2130*2100 |
OT150 | 15 | 2*40 | 2.2 | 2.2 | 4 | 1.5 | / | 2650*2130*2100 |
OT200 | 20 | 2*50 | 2.2 | 2.2 | 5.5 | 1.5 | / | 2800*2130*2100 |
⊙ Tube ice outer diameter:Φ28mm and Φ34mm;
⊙ Supply Power: 380~420V, 50Hz, 3Phase; 220V, 60Hz, 3Phase; 380V, 60Hz, 3Phase; 440V, 60Hz, 3Phase;
⊙ Standard Working Conditions: Input water temp: 21℃; Ambient temp: 25℃; Condensing temp: 40℃;
⊙ Model and specifications can be changed without notice.
Machine Configuration List:
Component Item | Brand and Origin |
Compressor | Bock/Bitzer/Copeland |
PLC controller | Siemens/ Germany |
Oil separator | EMERSON/ USA |
Electrical components | LG (LS)/South Korea |
Solenoid valve | CASTAL/Italy |
High pressure controller | DANFOSS/ Denmark |
Low pressure controller | DANFOSS/ Denmark |
Expansion valve | CASTAL/Italy |
Condenser | Jianguo/Xuemei |
Evaporator | OMEX/Guangzhou |